Smart Home Dashboard

Управление устройствами и мониторинг событий

Zigbee устройства
Яндекс устройства
Провалы связи по каналам данные шли мало нет данных
нет 24 дн.
Входная дверь · Контакт
нет 14 дн.
нет 14 дн.
нет 14 дн.
PIR Zigbee туалет · Заряд батареи
нет 14 дн.
PIR Zigbee ванна · Заряд батареи
нет 14 дн.
PIR Zigbee (круглая) · Заряд батареи
нет 14 дн.
PIR Zigbee (круглая) · Освещенность
нет 14 дн.
PIR Zigbee коридор · Заряд батареи
нет 14 дн.
нет 14 дн.
Датчик света Zigbee · Освещенность
нет 14 дн.
Датчик света Zigbee · Заряд батареи
нет 5 дн.
Входная дверь · Заряд батареи
нет 1 дн.
Wemos D1 (Электроэнергия) · Показания счетчика электроэнергии
без пропусков
без пропусков
без пропусков
09.07
16.07
23.07
30.07
06.08
Строки — не устройства, а каналы: устройство плюс конкретный показатель. Иначе график пропустил бы оба известных провала — датчик света с 7 по 22 июля прислал 29664 пакета заряда и ни одного с освещённостью, у двери в те же дни шёл заряд, но не шёл контакт. «Мало» — меньше пятой части обычного для этого канала числа пакетов в сутки. Показаны только каналы с регулярной отчётностью: у вкл/выкл и движения отсутствие данных за день — норма («не трогали»), и в этом графике они давали бы ложную тревогу. Данные обновляются раз в 10 минут: запрос перебирает 440 тысяч записей.
Как часто выходим из дома Входная дверь · 6 открываний в сутки в среднем
среднее 6
12
16.07
23.07
30.07
06.08
120 открываний за 20 полных суток с данными. Ещё 7 дней датчик не присылал состояние двери — они заштрихованы и в среднее не входят. Иначе «нет данных» посчиталось бы как «из дома не выходили»: с 9 по 19 июля датчик молчал, хотя движения в доме было по 163–623 события в сутки. Выходные помечены светлее, сегодняшний день полупрозрачный — он не закончен. Считаются переходы «закрыто → открыто», а не все записи датчика: он присылает состояние и просто так. И главное при чтении: уход и возвращение — это два открывания, так что самих выходов примерно вдвое меньше, чем столбик.
Когда что было включено
7 ч 34 мин
2 ч 30 мин
1 ч 39 мин
не включалось
не включалось
не включалось
07:04 13:04 19:04 01:04 07:04
За последние сутки. Состояние пишется только при переключении, поэтому начало полосы берётся из последней записи до начала окна — иначе устройство, включённое ещё вчера, выглядело бы выключенным до первого переключения. У устройств Яндекса полоса приблизительная: их состояние вычитывается опросом раз в минуту, так что короткие включения в неё не попадают — у zigbee запись мгновенная.
Движение по часам реже чаще
00
03
06
09
12
15
18
21
За неделю. Каждая строка закрашена относительно своего максимума — у круглой PIR в пике 324 срабатывания в час, у коридорной 15, и при общей шкале слабые строки были бы почти белыми. Поэтому строки сравнивать между собой нельзя, абсолютные числа — в подсказке у ячейки и в конце строки.
Температура и влажность
25.8 °C
25.8 °C · 04:20 23.8 °C · 12:20
Температура · за сутки 23.8–25.8 °C · пакет 12.08 06:50
59.5 %
59.5 % · 06:50 49 % · 18:20
Влажность · за сутки 49–59.5 % · пакет 12.08 06:50
14.1 °C
22.3 °C · 19:21 13 °C · 05:17
Температура · за сутки 13–22.3 °C · пакет 12.08 06:54
88 %
99 % · 07:06 46 % · 16:26
Влажность · за сутки 46–99 % · пакет 12.08 06:54
Потребление по розеткам
0 Вт
0 кВт·ч за сутки
счётчик розетки: 14.67 кВт·ч
0 Вт
0 кВт·ч за сутки
счётчик розетки: 26.63 кВт·ч
Мощность и энергия пишутся только при изменении значения: пакеты идут каждые ~20 секунд, а показания между ними не меняются.
Электроэнергия
Текущее потребление
114 Вт
обновлено в 07:03, за час в среднем 83 Вт
за час: 37–153 Вт, пик в 06:45
Сегодня
1.11 кВт·ч
+19 % больше
вчера к этому времени: 0.93
Неделя
25.7 кВт·ч
-3 % меньше
прошлая неделя к этому дню: 26.46
Месяц
159.49 кВт·ч
+10 % больше
прошлый месяц к этому дню: 145.03
По часам за последние сутки, кВт·ч
1.2
08
11
14
17
20
23
02
05
Сравнение идёт с тем же отрезком прошлого периода, а не с полным — иначе начало суток всегда выглядело бы как резкое падение.
Заряд батарей
50 %
медиана за сутки · пакет 12.08 06:54
PIR Zigbee ванна датчик сообщает о разряде
63 %
медиана за сутки, разброс 4.5–63 % · пакет 12.08 06:26
71.5 %
медиана за сутки, разброс 13.5–71.5 % · пакет 12.08 06:44
76 %
медиана за сутки · пакет 12.08 06:16
79 %
медиана за сутки · пакет 12.08 06:50
96 %
медиана за сутки, разброс 95.5–96 % · пакет 12.08 06:54
100 %
медиана за сутки · пакет 11.08 20:14
100 %
медиана за сутки · пакет 12.08 06:40
Активность устройств за сутки

2026-08-12 07:04:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"aa9b76ec-54a4-4b13-9d0a-857051b46fc2"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:04:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"0bc11bf5-3489-4fe3-b8d6-c54f8d24bfb5"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:03:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"81dfcae7-87e8-4237-8b17-5570d898792f"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:03:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"106484bc-cc7a-460a-abd8-3507825c447f"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:02:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"042083ea-3e54-4db4-b46a-f03eb42783ad"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:02:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"4fabc8af-19e3-4257-b690-43efd9850de0"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:01:07 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"0c70dc0d-ae4e-4f91-94f9-5b06a4c56714"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:01:06 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"055f3b0f-981f-4597-8bd8-1a950dd45770"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:00:06 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"d65d4bba-92ad-4b05-8928-bb639c306b3e"}|deviceId:0x70b3d52b60034db9
2026-08-12 07:00:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":233,"uniqUid":"4c67b847-85a7-480c-bbe1-56daf5b7e7ae"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:59:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"bcb1f271-bfdc-4740-8b5b-940bda3c5860"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:59:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"afaf30ec-3a14-4680-a7e9-2427f2043e1e"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:58:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"d1b99a31-563d-4663-80d1-dafe78223165"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:58:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"49a33752-d426-4457-9fe6-f2d8f9bac9a4"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:57:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":192,"power":0,"state":"OFF","voltage":233,"uniqUid":"e831b0c9-2849-46e5-8661-b7135f4cc7e1"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:57:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":192,"power":0,"state":"OFF","voltage":233,"uniqUid":"5865df22-6f10-4c75-9cf0-7f028f59f9e6"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:56:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"c202a8b6-bb54-4273-8c7e-82a004b3ebca"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:56:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"1199cab0-86c6-428d-9d92-4fe0704e412d"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:55:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"052d69cc-4dfa-4386-a1c4-a8fe49d68bc0"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:55:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"c43e028d-a5a7-47fc-af16-ee2068433b1e"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:54:03 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"761aa9fe-611c-4dbd-a9ca-3871f1cef5cb"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:54:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"7c55af18-c888-4986-820d-ab4384c8ceef"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:53:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":232,"uniqUid":"bda3eb76-52c0-4bfe-9fce-dacb836229ec"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:53:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":232,"uniqUid":"60653f9b-c9c9-483b-a03e-ceeaa2e4ff4f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:52:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"5e3a9e7d-69ab-4d00-b325-10f63f31b779"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:52:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"8cd3afe4-1ea8-4c90-afec-3d897b498872"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:51:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":188,"power":0,"state":"OFF","voltage":233,"uniqUid":"9324a1fe-5c73-42b3-b1c1-475f90e5f03d"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:51:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":188,"power":0,"state":"OFF","voltage":233,"uniqUid":"7d120173-37f2-4bcd-8613-5dbe1ac38e9f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:50:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"14d937da-3729-4138-a053-c475d7e29255"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:50:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":188,"power":0,"state":"OFF","voltage":233,"uniqUid":"a021abe4-8c81-4790-a51a-55dad477409f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:49:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"f1007432-6757-40e6-89b1-a508e2816d52"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:49:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"5e3b6847-1aa5-45cd-b8ce-04669d4618d1"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:48:02 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":232,"uniqUid":"07c8e9f6-9099-4667-8ece-e53720ea3ba9"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:48:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":232,"uniqUid":"979cb041-f05c-4fb9-81e6-c129d9e6085f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:47:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"7798794e-ae6a-4b2a-b67f-0c277eec66be"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:47:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"c7a2172f-739a-4b71-912e-5468d83c019b"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:46:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"212f268d-87a4-4c3f-9a76-a08fbcfeee2b"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:46:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"494440c8-f531-4ed1-9232-94e7f6465be6"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:45:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"dff2e437-5da3-484b-a3f3-69c686b50197"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:45:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"ee2b6fea-d22d-47f4-bfff-aeaf537b4051"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:44:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":234,"uniqUid":"1089c4f0-39ba-42e6-8f40-ce9da992d8f9"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:44:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":234,"uniqUid":"ecad20b1-dcf9-4b04-9977-86696b298441"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:43:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":188,"power":0,"state":"OFF","voltage":234,"uniqUid":"1f80c5c3-a8f7-4148-86cf-7777e18e54c4"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:43:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":188,"power":0,"state":"OFF","voltage":234,"uniqUid":"458939f1-6b17-4c6c-b68c-4fff7a9778cc"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:42:01 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0.01,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":234,"uniqUid":"e1317e67-41eb-4026-9ace-b896abf1ccb8"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:42:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0.01,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":234,"uniqUid":"af71d132-8242-4937-8bdf-7b85a5dc36fb"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:41:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":192,"power":0,"state":"OFF","voltage":233,"uniqUid":"600e3481-fdfe-4817-b399-cc0048c47eab"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:41:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":192,"power":0,"state":"OFF","voltage":233,"uniqUid":"e31559aa-bef4-4d2c-85be-1dbef74dd0a3"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:40:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":234,"uniqUid":"1e062f61-42da-4bf0-85ca-30a2de716f68"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:40:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":234,"uniqUid":"ebe0a745-5f53-434e-8672-8be9466a309b"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:39:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":229,"uniqUid":"3ef33b89-9224-4202-96f8-efaf0b3a6c2e"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:39:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":229,"uniqUid":"44e2a1a4-c60e-4003-9416-d331249cbd8a"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:38:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":234,"uniqUid":"b2992c86-4762-440f-8222-4b517c68c47f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:38:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":172,"power":0,"state":"OFF","voltage":234,"uniqUid":"953b4600-26e9-457a-8821-e1f6fab30a6e"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:37:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":234,"uniqUid":"1b962930-be6f-428a-acf1-08476e8810f6"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:37:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":234,"uniqUid":"02535320-9cb4-4321-a7d3-5b8abc555be1"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:36:00 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":160,"power":0,"state":"OFF","voltage":233,"uniqUid":"13e31262-fc00-4992-b94d-263b6a1191dc"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:35:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":152,"power":0,"state":"OFF","voltage":233,"uniqUid":"e8014e74-650d-4747-b74f-4bfa7710014f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:34:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":188,"power":0,"state":"OFF","voltage":233,"uniqUid":"ad419f97-73a3-4e5f-97db-848cdf27ff6e"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:34:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"8e8bc1ec-d6a5-4d8e-acad-2afd9a679691"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:33:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0.01,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"553129ef-cec0-40ee-93be-42d745c1fc8b"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:33:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0.01,"energy":14.67,"linkquality":184,"power":0,"state":"OFF","voltage":233,"uniqUid":"3b0798e2-57dc-42ca-9a65-9042bb265eff"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:32:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"0a4a1fe0-2b0a-4794-8d31-f9b8d1a5d757"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:32:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":180,"power":0,"state":"OFF","voltage":233,"uniqUid":"317231fc-1714-4ab5-b58a-4df05b9e1b76"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:31:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":172,"power":0,"state":"OFF","voltage":234,"uniqUid":"bd44901e-47b4-420d-89b2-05def59c8fe3"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:31:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":176,"power":0,"state":"OFF","voltage":234,"uniqUid":"0b780a68-1c67-4157-b54b-f683e8d1f759"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:30:59 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":234,"uniqUid":"7a6ff39f-ab9d-49e6-8172-aeb8d6d9b3cd"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:30:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":234,"uniqUid":"f9eda2e1-2687-4406-8a48-cf43020b0c5a"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:29:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":234,"uniqUid":"bda41567-47a7-4114-b7e2-3e8e31109a77"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:29:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":172,"power":0,"state":"OFF","voltage":234,"uniqUid":"759d65d1-4b8a-4cb1-9e1a-0c9909e1f696"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:28:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0.01,"energy":14.67,"linkquality":164,"power":0,"state":"OFF","voltage":234,"uniqUid":"5120e09b-14e2-4941-9427-d7152a2fa57d"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:28:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0.01,"energy":14.67,"linkquality":164,"power":0,"state":"OFF","voltage":234,"uniqUid":"655689b4-dd38-416d-bcaa-f6156e19240f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:27:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":164,"power":0,"state":"OFF","voltage":234,"uniqUid":"042dc08b-18d4-4be6-ab68-36db03660835"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:27:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":234,"uniqUid":"58b17d6b-4c95-429a-8a01-e0c99282c395"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:26:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":172,"power":0,"state":"OFF","voltage":233,"uniqUid":"c7045802-8982-48d7-9fec-030d380032e3"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:26:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":172,"power":0,"state":"OFF","voltage":233,"uniqUid":"96f0bcf5-fc27-4b40-913a-8c43a519d6eb"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:25:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":233,"uniqUid":"f01e64ab-393d-4a65-9cc7-5225c83ec46f"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:25:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":233,"uniqUid":"14de108b-9b80-419a-a9a7-1bef13bf0ec3"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:24:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":164,"power":0,"state":"OFF","voltage":233,"uniqUid":"75c513b0-70dd-4e17-abb3-907e07295a44"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:24:57 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":164,"power":0,"state":"OFF","voltage":233,"uniqUid":"520c60aa-28a2-49ce-9a02-a01190fc2647"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:23:58 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":233,"uniqUid":"5722ad95-767b-4a8c-9503-cad6c503136e"}|deviceId:0x70b3d52b60034db9
2026-08-12 06:23:57 — Zigbee log — 1 — {"child_lock":"UNLOCK","countdown":0,"current":0,"energy":14.67,"linkquality":168,"power":0,"state":"OFF","voltage":233,"uniqUid":"b1cba059-4afc-4db5-8dfb-f16c6eeaac4b"}|deviceId:0x70b3d52b60034db9
